<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Associates</title>
	<atom:link href="http://www.maine-associates.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maine-associates.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 12:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What happens when you see everything everywhere?</title>
		<link>http://www.maine-associates.co.uk/2013/03/08/what-happens-when-you-see-everything-everywhere/</link>
		<comments>http://www.maine-associates.co.uk/2013/03/08/what-happens-when-you-see-everything-everywhere/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:33:54 +0000</pubDate>
		<dc:creator>David Regler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.maine-associates.co.uk/?p=2227</guid>
		<description><![CDATA[I&#8217;ve been musing on a couple of interesting articles today about Google Glass, including How Google Glass Will Revolutionize 9 Industries One of the things I&#8217;ve been thinking about is how this plays with the current issue of signal to noise or what Brian Solis calls the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been musing on a couple of interesting articles today about <a href="http://www.businessinsider.com/photos-of-google-glass-2013-2">Google Glass</a>, including <a href="http://www.businessinsider.com/google-glass-will-totally-disrupt-these-tktk-industries-2013-3">How Google Glass Will Revolutionize 9 Industries </a></p>
<p>One of the things I&#8217;ve been thinking about is how this plays with the current issue of signal to noise or what <a href="http://www.briansolis.com/">Brian Solis</a> calls the &#8220;Attention Aperture&#8221;?</p>
<p><a href="http://www.maine-associates.co.uk/wp-content/uploads/2013/03/glass.png" rel="wp-prettyPhoto[2227]"><img class="alignleft size-medium wp-image-2228" title="glass" src="http://www.maine-associates.co.uk/wp-content/uploads/2013/03/glass-300x242.png" alt="" width="300" height="242" /></a>It follows on from a chat I had with a client about timing for emails, which all sounds very low tech compared to Glass but there&#8217;s a link nonetheless.</p>
<p>We were sharing our experience of watching people on the train, in cafes, etc scanning through emails on their phones, cleaning up their inbox and generally checking in with social networks.</p>
<p>There&#8217;s so much stuff out there about when to tweet, when to send email, etc to get someone&#8217;s attention but everything points to the same thing: people dip in and dip out so you have multiple, micro-opportunities during the day to cut through the noise.</p>
<p>Of course, the problem here is every marketer&#8217;s logic goes&#8230; OK so I need to send more stuff more often, right? And the cycles continues.</p>
<p>More noise, less attention, send more messages&#8230;</p>
<p>Given this logic (and the reality of how this plays out online with marketers) the level of noise isn&#8217;t going to decrease anytime soon.</p>
<p>So, when you introduce a concept like Glass, which Google says they don&#8217;t have plans for advertising (errr&#8230; yeah, of course) I start to wonder how people will cope with having their social and online world augmenting their real world.</p>
<p>Probably they won&#8217;t even be considered seperate; I&#8217;m just showing my age here.</p>
<p>Will the even more personal nature of glass make it impossible to push your message to anyone? Will it increase opt-in and data privacy issues? Spam in my inbox is just annoying. Spam in my eye-line invades my personal space.</p>
<p>Or will many people accept a free pair as a price to receive ads and promoted messages from brands?</p>
<p>Whatever, it&#8217;s fascinating stuff for a Friday muse and when it takes hold there will certainly be changes that marketers need to consider.</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.maine-associates.co.uk%2F2013%2F03%2F08%2Fwhat-happens-when-you-see-everything-everywhere%2F&amp;text=What+happens+when+you+see+everything+everywhere%3F&amp;via=maineassociates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.maine-associates.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.maine-associates.co.uk/2013/03/08/what-happens-when-you-see-everything-everywhere/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.maine-associates.co.uk%2F2013%2F03%2F08%2Fwhat-happens-when-you-see-everything-everywhere%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.maine-associates.co.uk/2013/03/08/what-happens-when-you-see-everything-everywhere/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.maine-associates.co.uk/2013/03/08/what-happens-when-you-see-everything-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you playing it too safe? Time to be BOLD</title>
		<link>http://www.maine-associates.co.uk/2013/02/08/are-you-playing-it-too-safe-time-to-be-bold/</link>
		<comments>http://www.maine-associates.co.uk/2013/02/08/are-you-playing-it-too-safe-time-to-be-bold/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:10:27 +0000</pubDate>
		<dc:creator>David Regler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.maine-associates.co.uk/?p=2152</guid>
		<description><![CDATA[There&#8217;s a framework I&#8217;ve found useful with clients when considering business development options, whether that&#8217;s at a strategic level or when developing marketing campaign concepts and messaging. It&#8217;s developed by Neil Rackham (author of SPIN selling) and KPMG and is designed to stop client teams slipping into [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a framework I&#8217;ve found useful with clients when considering business development options, whether that&#8217;s at a strategic level or when developing marketing campaign concepts and messaging.</p>
<p>It&#8217;s developed by Neil Rackham (author of SPIN selling) and KPMG and is designed to stop client teams slipping into &#8220;safe mode&#8221; and watering down ideas that make them feel uncomfortable.</p>
<p>This happens most within larger organisations where, typically, management is too often rewarded by playing it safe, not taking too much risk and thinking about achievable, incremental performance rather than transformational stretch-goals.</p>
<p style="text-align: center;"><a href="http://www.maine-associates.co.uk/wp-content/uploads/2013/02/safe-bold.png" rel="wp-prettyPhoto[2152]"><img class="aligncenter  wp-image-2151" title="SAFE-BOLD Framework" src="http://www.maine-associates.co.uk/wp-content/uploads/2013/02/safe-bold.png" alt="" width="532" height="346" /></a></p>
<p>As the diagram above illustrates, the framework is based on two opposing concepts. One is SAFE, the other BOLD.</p>
<p>Each of these corresponds to an aspect of the idea or option being considered, which is it&#8217;s Scale, the Risk of achievement or failure, how innovative it is and, finally, how difficult it is to implement.</p>
<p>You can either create a scale across the horizontal axis, such as 1-10, with 1 being on the SAFE side, and score each idea; or you can draw it up on a whiteboard and place ideas/options up where they feel to you (this is a good exercise for team meetings).</p>
<p>The process is designed to stop the automatic move towards the SAFE side by challenging managers to actively consider how to take a more BOLD approach.</p>
<p>When it comes to marketing campaigns, we&#8217;ve found that it always takes something with an edge to cut through the noise and deliver outstanding results.</p>
<p>So, next time you&#8217;re thinking about your business development strategy, or evaluating options for marketing or sales campaigns, break out from your usual thinking and take a more entrepreneurial view of what&#8217;s possible.</p>
<p>It&#8217;s time to be BOLD!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.maine-associates.co.uk%2F2013%2F02%2F08%2Fare-you-playing-it-too-safe-time-to-be-bold%2F&amp;text=Are+you+playing+it+too+safe%3F+Time+to+be+BOLD&amp;via=maineassociates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.maine-associates.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.maine-associates.co.uk/2013/02/08/are-you-playing-it-too-safe-time-to-be-bold/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.maine-associates.co.uk%2F2013%2F02%2F08%2Fare-you-playing-it-too-safe-time-to-be-bold%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.maine-associates.co.uk/2013/02/08/are-you-playing-it-too-safe-time-to-be-bold/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.maine-associates.co.uk/2013/02/08/are-you-playing-it-too-safe-time-to-be-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is real insight and how can it help you open doors?</title>
		<link>http://www.maine-associates.co.uk/2012/12/04/what-is-real-insight-opens-doors/</link>
		<comments>http://www.maine-associates.co.uk/2012/12/04/what-is-real-insight-opens-doors/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 09:54:07 +0000</pubDate>
		<dc:creator>David Regler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.maine-associates.co.uk/?p=2060</guid>
		<description><![CDATA[If you want to open doors to new opportunities then you need to generate real insight. But, the question is, &#8220;what is real insight?&#8221; To me, &#8220;real insight&#8221; can be described in a couple of ways: Information about your market that helps you make a more targeted [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to open doors to new opportunities then you need to generate real insight.</p>
<p>But, the question is, &#8220;what is real insight?&#8221;</p>
<p>To me, &#8220;real insight&#8221; can be described in a couple of ways:</p>
<ol>
<li>Information about your market that helps you make a more targeted approach.</li>
<li>Information that develops content which provides real value to your target market</li>
</ol>
<p>Let&#8217;s explore this further:</p>
<p><strong><a href="http://www.maine-associates.co.uk/wp-content/uploads/2012/10/content_front2.png" rel="wp-prettyPhoto[2060]"><img class="size-medium wp-image-1789 alignright" title="content_front2" src="http://www.maine-associates.co.uk/wp-content/uploads/2012/10/content_front2-300x216.png" alt="" width="300" height="216" /></a>Targeting</strong> &#8211; if you want to improve the way that you develop new business then you need to understand more about your target market.</p>
<p>Targeting is more that just segmenting data; you need to generate insights about your target market so that you understand both how to find them and how to help them find you.</p>
<p>Who are they? What do they have in common? What burning issues do they have? How do they describe their problems?</p>
<p>Developing this level of insight will help you with targeting in a number of different ways:</p>
<ul>
<li>acquiring data that accurately targets your market</li>
<li>developing effective keywords for online lead generation</li>
<li>understanding what events they attend</li>
<li>monitoring press and social media for trigger events such as new appointments and company announcements</li>
</ul>
<p>One advantage of generating real insight to improve targeting is that it makes your marketing more effective (and efficient) which enables you to do more with less.</p>
<p><strong>Content</strong> &#8211; the other aspect of generating real insight is to develop compelling content that provides genuine value to your target market. This requires you to go deeper than generating insight for targeting purposes, but in most cases the same research can inform both aspects.</p>
<p>What&#8217;s in it for them? What are their peers or competitors doing? What industry trends do they need to know about?</p>
<p>Examples of content driven by real insight are:</p>
<ul>
<li>benchmarking industry peers with regard to key problem issues</li>
<li>emerging trends that will affect their business</li>
<li>surveys of what their customers want</li>
</ul>
<p>This content is really agnostic of platform and ideally should be re-purposed to be leveraged across all channels.</p>
<p>For example, a benchmarking study could be delivered as a presentation at a breakfast event along with speakers from the study. It could also be provided as a downloaded report and turned into an infographic for social sharing.</p>
<p>The key point of both these areas, targeting and content, is that they need real insight to deliver. Yes, insight can sometimes be quick and dirty, but genuine &#8220;real insight&#8221; requires an investment of resource.</p>
<p>However, if you really want to open doors with new business opportunities, that investment is necessary.</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.maine-associates.co.uk%2F2012%2F12%2F04%2Fwhat-is-real-insight-opens-doors%2F&amp;text=What+is+real+insight+and+how+can+it+help+you+open+doors%3F&amp;via=maineassociates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.maine-associates.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.maine-associates.co.uk/2012/12/04/what-is-real-insight-opens-doors/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.maine-associates.co.uk%2F2012%2F12%2F04%2Fwhat-is-real-insight-opens-doors%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.maine-associates.co.uk/2012/12/04/what-is-real-insight-opens-doors/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.maine-associates.co.uk/2012/12/04/what-is-real-insight-opens-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought Leadership? Too hard&#8230; just push the button!</title>
		<link>http://www.maine-associates.co.uk/2012/11/07/thought-leadership-too-hard-just-push-the-button/</link>
		<comments>http://www.maine-associates.co.uk/2012/11/07/thought-leadership-too-hard-just-push-the-button/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:21:47 +0000</pubDate>
		<dc:creator>David Regler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.maine-associates.co.uk/?p=2036</guid>
		<description><![CDATA[I recently commented on a status update where one of my connections was complaining that he&#8217;d just received a spam from one of LinkedIn&#8217;s &#8220;Thought Leaders&#8221; asking to be followed. One wag quickly added that &#8220;If you have to ask to be followed, you probably don&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>I recently commented on a status update where one of my connections was complaining that he&#8217;d just received a spam from one of LinkedIn&#8217;s &#8220;<a href="http://www.linkedin.com/today/post/whoToFollow" target="_blank">Thought Leaders</a>&#8221; asking to be followed.</p>
<p>One wag quickly added that &#8220;If you have to ask to be followed, you probably don&#8217;t really have what it takes to lead!&#8221;</p>
<p>And that&#8217;s actually very close to the truth.</p>
<p>If you&#8217;re asking to be followed (rather than being followed because you&#8217;re contributing original and innovative ideas) then you&#8217;ve really got it all screwed up.</p>
<p><a href="http://www.maine-associates.co.uk/wp-content/uploads/2012/11/sharing.png" rel="wp-prettyPhoto[2036]"><img class="aligncenter size-full wp-image-2038" title="sharing" src="http://www.maine-associates.co.uk/wp-content/uploads/2012/11/sharing.png" alt="" width="578" height="195" /></a>The problem is that this person (who shall remain anonymous) wanted to get more followers without actually being worthy of being followed. They&#8217;re simply trying to game the system rather than actually adding value through providing real thought leadership.</p>
<p>And, to my mind, this is one of the problems with B2B social media, whether it&#8217;s LinkedIn or Twitter; too many people are just putting stuff out there for no reason other than <em>they can</em>.</p>
<p>It&#8217;s like an arms race &#8211; &#8220;if everyone else is posting updates 3, 4, 5 times a day&#8230; then I&#8217;ll do it 6 times a day.&#8221; Once you get in that game then you know quality is going out the door.</p>
<p>One of the reasons that it&#8217;s so bad is that B2B social media is seen as one big &#8220;Marketing Channel&#8221; &#8211; and a free one at that!</p>
<p>If you want to get an article published in a magazine or newspaper then you really need to make sure it provides real insight for the audience. But if you&#8217;re a marketer in a company paid to put out content (and there&#8217;s no editorial barrier to overcome) then guess what, that&#8217;s what you&#8217;ll do.</p>
<p>Will it be great content? Will it be original, inspiring &#8220;thought leadership&#8221;&#8230; unlikely.</p>
<p>To publish on LinkedIn you just push the share button.</p>
<p>In fact, when you&#8217;re sharing a blog on LinkedIn using a social widget the default setting is usually visible to &#8220;anyone&#8221;; it might as well say &#8220;I don&#8217;t care&#8221;.</p>
<p>To me, that&#8217;s the key issue driving low-value content (spam) on LinkedIn.</p>
<p>I don&#8217;t see this happening anywhere near as badly on Facebook (from a personal perspective) and that&#8217;s because people actually think more about their reputation when they post to their friends.</p>
<p>It&#8217;s ironic that even though Facebook posts typically have some pretty colourful language and borderline comments (or is that just my Friends?) I still think people genuinely think about why they&#8217;re posting more than your average social media marketeer on LinkedIn.</p>
<p>And maybe more than your average &#8220;Thought Leader&#8221; too.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.maine-associates.co.uk%2F2012%2F11%2F07%2Fthought-leadership-too-hard-just-push-the-button%2F&amp;text=Thought+Leadership%3F+Too+hard%E2%80%A6+just+push+the+button%21&amp;via=maineassociates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.maine-associates.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.maine-associates.co.uk/2012/11/07/thought-leadership-too-hard-just-push-the-button/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.maine-associates.co.uk%2F2012%2F11%2F07%2Fthought-leadership-too-hard-just-push-the-button%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.maine-associates.co.uk/2012/11/07/thought-leadership-too-hard-just-push-the-button/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.maine-associates.co.uk/2012/11/07/thought-leadership-too-hard-just-push-the-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media is about &#8220;Communities not Contacts&#8221;</title>
		<link>http://www.maine-associates.co.uk/2012/11/01/b2b-social-media-is-about-communities-not-contacts/</link>
		<comments>http://www.maine-associates.co.uk/2012/11/01/b2b-social-media-is-about-communities-not-contacts/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:01:51 +0000</pubDate>
		<dc:creator>David Regler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.maine-associates.co.uk/?p=1975</guid>
		<description><![CDATA[Getting to grips with social media is more about &#8220;mind-set&#8221; than tools. It&#8217;s something that frustrates me when I see the so-called LinkedIn Gurus offering to show you their &#8220;secrets&#8221; when it&#8217;s little more than just how to set up your profile. And, as a dyed-in-the-wool sales [...]]]></description>
			<content:encoded><![CDATA[<p>Getting to grips with social media is more about &#8220;mind-set&#8221; than tools.</p>
<p>It&#8217;s something that frustrates me when I see the so-called <a href="http://www.maine-associates.co.uk/2012/10/11/social-media-is-not-your-linkedin-profile/" target="_blank">LinkedIn Gurus</a> offering to show you their &#8220;secrets&#8221; when it&#8217;s little more than just how to set up your profile.</p>
<p>And, as a dyed-in-the-wool sales person, I&#8217;ve had to adjust my mindset over time to understand what really works (and what doesn&#8217;t) in social media.<a href="http://www.maine-associates.co.uk/wp-content/uploads/2012/10/Market_Mapping_front3.png" rel="wp-prettyPhoto[1975]"><img class="wp-image-1794 alignleft" title="Market_Mapping_front3" src="http://www.maine-associates.co.uk/wp-content/uploads/2012/10/Market_Mapping_front3.png" alt="" width="360" height="225" /></a></p>
<p>I recently read an excellent book on this, <a href="www.amazon.co.uk/Infinite-Pipeline-Business---Business-Success/dp/0988468204/" target="_blank">The Infinite Pipeline</a>, which not only provides practical advise on the subject (forget the Gurus &#8211; buy this book) but also addresses the shift in mind-set needed.</p>
<p>For me, a stand out point from the book that helps with this mind-set shift is thinking about &#8220;communities not contacts&#8221;.</p>
<p>As the authors say in their book:</p>
<blockquote><p>Don&#8217;t think of contacts as isolated CRM records or phone lists to which you have appended some personal details. Instead think of them as a community, with you as the community manager. Constantly be thinking of how you can connect the people you know for mutual benefit.</p></blockquote>
<p>This is a fundamental change in mind-set for most marketing and sales people (I know, I&#8217;m one of them) but it&#8217;s essential to understanding social media.</p>
<p>It goes way beyond thinking about &#8220;opt-in&#8221; data and &#8220;permission assets&#8221;, which most companies treat as permission to simply push messages out.</p>
<p>When you look at engagement levels within many LinkedIn Groups at this time I still don&#8217;t think that the vast majority of people get this.</p>
<p>Many people are just pushing out their message rather than thinking about the value they&#8217;re providing.</p>
<p>As I&#8217;ve posted <a href="http://blog.maine-associates.co.uk/2011/12/is-social-media-now-just-blur.html" target="_blank">before</a>, this endless fire-hose stream of low-value marketing content is becoming a blur.</p>
<p>The answer is in building real communities that add value to everyone.</p>
<p>It&#8217;s about thinking about how you can offer genuine insight and solve problems, rather than being the person at the party who just wants to talk about themselves.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.maine-associates.co.uk%2F2012%2F11%2F01%2Fb2b-social-media-is-about-communities-not-contacts%2F&amp;text=B2B+Social+Media+is+about+%E2%80%9CCommunities+not+Contacts%E2%80%9D&amp;via=maineassociates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.maine-associates.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.maine-associates.co.uk/2012/11/01/b2b-social-media-is-about-communities-not-contacts/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.maine-associates.co.uk%2F2012%2F11%2F01%2Fb2b-social-media-is-about-communities-not-contacts%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.maine-associates.co.uk/2012/11/01/b2b-social-media-is-about-communities-not-contacts/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.maine-associates.co.uk/2012/11/01/b2b-social-media-is-about-communities-not-contacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engaging the C-suite on Social Media</title>
		<link>http://www.maine-associates.co.uk/2012/10/31/engaging-the-c-suite-on-social-media/</link>
		<comments>http://www.maine-associates.co.uk/2012/10/31/engaging-the-c-suite-on-social-media/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:31:19 +0000</pubDate>
		<dc:creator>David Regler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.maine-associates.co.uk/?p=1954</guid>
		<description><![CDATA[OK, so you want to engage with CxO&#8217;s on LinkedIn and Twitter? Well, I&#8217;ve got news for you&#8230; most of them simply aren&#8217;t there (yet). On a recent LinkedIn post by Richard Branson, Why aren’t more business leaders online?, I read that according to an IBM Study, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so you want to engage with CxO&#8217;s on LinkedIn and Twitter?</p>
<p>Well, I&#8217;ve got news for you&#8230; most of them simply aren&#8217;t there (yet).</p>
<p>On a recent LinkedIn post by Richard Branson, <a href="http://www.linkedin.com/today/post/article/20121019130632-204068115-why-aren-t-more-business-leaders-online" target="_blank">Why aren’t more business leaders online?</a>, I read that according to an IBM Study, only 16% of CEOs currently participating in social media.</p>
<p><a href="http://www.maine-associates.co.uk/wp-content/uploads/2012/10/iStock_000000439970Small.jpg" rel="wp-prettyPhoto[1954]"><img class="alignleft size-medium wp-image-1966" title="iStock_000000439970Small" src="http://www.maine-associates.co.uk/wp-content/uploads/2012/10/iStock_000000439970Small-300x199.jpg" alt="" width="300" height="199" /></a>IBM&#8217;s survey was conducted through face-to-face interviews with 1,709 CEOs, general managers and senior public sector leaders around the globe.</p>
<p>Now, I know what you&#8217;re thinking, there are plenty of CxO groups on LinkedIn &#8211; one of the largest (the aptly named <a href="www.linkedin.com/groups?home=&amp;gid=50556" target="_blank">CxO</a> group) has over 80,000 members &#8211; so there must be plenty online.</p>
<p>Well, not quite.</p>
<p>Even when you look at the stats of this example group you&#8217;ll see that only 15% of the group members are C-level (Hmmm, I thought it was a CxO group?).</p>
<p>Take into account that LinkedIn identifies your seniority based on your profile information (and that the seniority filter on LinkedIn is still in beta) then that number includes every small start-up and micro-business where the owner is the CEO.</p>
<p>When we&#8217;ve conducted social landscape studies for our clients we&#8217;ve found that, in fact, far fewer that 16% of CEO&#8217;s are on LinkedIn. And those that are, typically they don&#8217;t join the obvious wannabe CxO groups (they&#8217;re typically members of alumni groups as well as a few select C-suite groups &#8211; <a href="http://www.maine-associates.co.uk/2012/10/02/which-groups-should-you-join-on-linkedin/">you just have to know how to find them</a>).</p>
<p>Also, it should be pointed out that groups which do have a high level of C-suite membership typically have low levels of engagement. Basically, they&#8217;re just too busy to gets their hands dirty with social media.</p>
<p>The reality is that social media engagement involves more than just one discrete market segment or decision maker. It&#8217;s about engaging with a mix of stakeholders and influencers which often include managers, consultants and (dare I say it) even competitors.</p>
<p>(I&#8217;ll post again about this as there&#8217;s some interesting stats around community composition and engagement levels).</p>
<p>So, in short, of you think that social media and LinkedIn is going to be a magic door that opens up to the C-suite in large organisations &#8230; think again (for now at least)</p>

				<div class="mr_social_sharing_wrapper">
